E-Book, Englisch, 24 Seiten
Garcia Physics Of Ultrasound, I Match
1. Auflage 2013
ISBN: 978-1-62675-258-0
Verlag: BookBaby
Format: EPUB
Kopierschutz: Adobe DRM (»Systemvoraussetzungen)
E-Book, Englisch, 24 Seiten
ISBN: 978-1-62675-258-0
Verlag: BookBaby
Format: EPUB
Kopierschutz: Adobe DRM (»Systemvoraussetzungen)
Ultrasound Physics I Match: A very useful study material, where repeating each match several times, creates the awareness methods of seeking a direct answer, improving the time it takes to answer the multiple choices offered on the board exam of SPI for the ARDMS or the necessary basic physics of ultrasound to take any examination of the CCI, or specialties within ARDMS
Autoren/Hrsg.
Weitere Infos & Material
Healthcare and my Match
MATCH COLUMN A WITH COLUMN B
| 1. Reciprocal | Cycles per second |
| 2. Sound waves | Interfere constructively |
| 3. Sea waves | Unit: Pascal |
| 4. Piezoelectric effect | Density, Distance, pressure |
| 5. Compression | One cycle length |
| 6. Infrasonic | Multiply together is one |
| 7. Bigness | 3 m |
| 8. Period | Per second |
| 9. Rarefaction | Longitudinal mechanical |
| 10. Frequency | Out phase |
| 11. Directly related | 3 km |
| 12. Intensity | Transverse waves |
| 13. Ultrasonic | Areas with high pressure |
| 14. Wavelength | Convert sound in electricity and vice verse |
| 15. Inversely related | Power over area |
| 16. 300 cm | Power, Intensity, Amplitude |
| 17. In Phase | Time of one cycle to occur |
| 18. Pressure | 3 000 m |
| 19. Hertz | One item increase the other decrease |
| 20. Interfere destructively | 21 000 Hz |
| 21. Acoustic variables | Areas of low density and pressure |
| 22. 3 km | One item increase the other increase |
| 23. 3 000 000 mm | 19 nHz |
Healthcare and my Match
ANSWERS MATCH COLUM A WITH COLUM B
| 1. Reciprocal | 10 | Cycles per second |
| 2. Sound waves | 17 | Interfere constructively |
| 3. Sea waves | 18 | Unit: Pascal |
| 4. Piezoelectric effect | 21 | Density, Distance, pressure |
| 5. Compression | 14 | One cycle length |
| 6. Infrasonic | 1 | Multiply together is one |
| 7. Bigness | 16 | 3 m |
| 8. Period | 19 | Per second |
| 9. Rarefaction | 2 | Longitudinal mechanical |
| 10. Frequency | 20 | Out phase |
| 11. Directly related | 23 | 3 km |
| 12. Intensity | 3 | Transverse waves |
| 13. Ultrasonic | 5 | Areas with high pressure |
| 14. Wavelength | 4 | Convert sound in electricity and vice verse |
| 15. Inversely related | 12 | Power over area |
| 16. 300 cm | 7 | Power, Intensity, Amplitude |
| 17. In Phase | 8 | Time of one cycle to occur |
| 18. Pressure | 22 | 3 000 m |
| 19. Hertz | 15 | One item increase the other decrease |
| 20. Interfere destructively | 13 | 21 000 Hz |
| 21. Acoustic variables | 9 | Areas of low density and pressure |
| 22. 3 km | 11 | One item increase the other increase |
| 23. 3 000 000 mm | 6 | 19 nHz |
Healthcare and my Match
ANSWERS MATCH COLUM A WITH COLUM B
| 1. Directly Proportional | Pulses |
| 2. Ultrasonic | Time one pulse to occur |
| 3. PRF and Frequency are_________ as the Frequency and Propagation speed are: | Sound waves in Phase |
| 4. Acoustic variables | 20 000 mHz |
| 5. Strength parameters | Unrelated |
| 6. PRP | Shorter period |
| 7. Period | Period |
| 8. Pulse Duration | Time (second, millisecond, etc) |
| 9. Intensity is Amplitude | Motion, Pressure, density |
| 10. Interfere Constructively | Create better images |
| 11. Audible sound | Reciprocal |
| 12. Infrasound | Directly |
| 13. Short pulses | Intensity, Amplitude, Power |
| 14. SPL are reported in unit of | Decrease |
| 15. PRP and ________ are unrelated | Power/Area |
| 16. Number of cycles that Typical images contain | 14 Hz |
| 17. Necessary to create images | 22 MHz |
| 18. Intensity is | When one item decrease the other decrease |
| 19. PRP is reported in units of | Time of one cycle to occur |
| 20. As more frequency | Square |
| 21. PRP and PRF are___________as period and Frequency are______ | Time from start one pulse to start the next |
| 22. Frequency is _____________ proportional with propagation speed | Distance (cm, mm, etc) |
| 23. If the area of sound beam increases, the Intensity will | 2-4 |
Healthcare and my Match
ANSWERS MATCH COLUM A WITH COLUM...




