Liebe Besucherinnen und Besucher,
aufgrund unseres Sommerfestes sind wir am 03. September 2026 bis 14 Uhr erreichbar. Am 04. September 2026 sind wir wieder wie gewohnt für Sie da. Vielen Dank für Ihr Verständnis.
Ihr Team von Sack Fachmedien
E-Book, Englisch, 400 Seiten
Verma / Gupta / Prasad Sustainable Composites for Future Trends in Renewable Energy
1. Auflage 2026
ISBN: 979-8-89881-222-5
Verlag: De Gruyter
Format: EPUB
Kopierschutz: 0 - No protection
E-Book, Englisch, 400 Seiten
ISBN: 979-8-89881-222-5
Verlag: De Gruyter
Format: EPUB
Kopierschutz: 0 - No protection
Sustainable Composites for Future Trends in Renewable Energy connects sustainability principles with high-performance composite design, highlighting eco-friendly synthesis, bio-based reinforcements, circular material models, and low-carbon energy applications across solar, wind, hydro, and bioenergy. Key chapters examine lightweight structural composites, biodegradable polymers, nanocomposites for energy storage, and life cycle assessment (LCA) methods increasingly used by the industry. The book positions sustainable composites as a core enabler in the global transition toward resilient and low-carbon energy systems.
Key Features:
· Explains sustainable composite synthesis and manufacturing paths.
· Highlights bio-based and biodegradable reinforcement and polymer options.
· Demonstrates a lightweight, durable composite design for renewable energy systems.
· Explores nanocomposites for energy storage and barrier performance.
· Connects life cycle assessment insights to real industry adoption.
· Links circular material strategies to low-carbon economic goals.
Autoren/Hrsg.
Fachgebiete
Weitere Infos & Material
List of Contributors
| Anju Dhillon | Department of Applied Sciences, Maharaja Surajmal Institute of Technology affiliated to GGSIP University, New Delhi 110058, India |
| Anand Kumar | Department of Applied Sciences and Humanities, Invertis University, Bareilly 243001, Uttar Pradesh, India |
| Ajay Kumar | Department of Biotechnology, Mewar University, Chittorgarh 312901, Rajasthan, India |
| Ashwani Kumar | Department of Physics, Regional Institute of Education (NCERT), Bhubaneswar 751022, Odisha, India |
| Akash Ranjan | Faculty of Education, Banaras Hindu University, Varanasi, Uttar Pradesh, India |
| Arindam Banerjee | Mechanical Engineering Department, Omdayal Group of Institutions, Howrah 711316, West Bengal, India |
| Arbind Prasad | Mechanical Engineering Department, Katihar Engineering College (Under Department of Science, Technology and Technical Education, Government of Bihar), Katihar 854109, Bihar, India |
| Bidyanand Mahto | Government Engineering College, Vaishali (Under Department of Science, Technology and Technical Education, Government of Bihar), Vaishali 844115, Bihar, India |
| Chandra Kumar | Escuela de Ingeniería, Facultad de Ciencias, Ingeniería y Tecnología, Universidad Mayor, Santiago 7500994, Chile |
| Deepanjan Das | Mechanical Engineering Department, Omdayal Group of Institutions, Howrah 711316, West Bengal, India |
| Deo Karan Ram | Department of Petroleum & Chemical Engg., NIMS University, Jaipur 303121, Rajasthan, India |
| Durvesh Gautam | Smart Materials and Sensor Laboratory, Department of Physics, Ch. Charan Singh University, Meerut 250004, Uttar Pradesh, India |
| Debasish Banerjee | Mechanical Engineering Department, Omdayal Group of Institutions, Howrah 711316, West Bengal, India |
| Gamini Sahu | School of Life Science, Pt. Ravishankar Shukla University, Raipur 492001, Chhattisgarh, India |
| Jimli Sarma | Centre for Multidisciplinary Research, Tezpur University, Tezpur 784028, Assam, India |
| Kapil Saxena | Department of Applied Sciences, Kamla Nehru Institute of Technology, Sultanpur 228118, Uttar Pradesh, India |
| Manas Ranjan Nayak | Novel Material Research Laboratory, NIST University, Berhampur 761008, Odisha, India |
| Manoj Kumar Prajapati | Department of Physics, SSSVS Government Post Graduate College Chunar Mirzapur, Mirzapur 231304, Uttar Pradesh, India |
| Manoj Kumar Srivastava | Department of Physics, DAV PG College, DDU Gorakhpur University, Gorakhpur 273001, Uttar Pradesh, India |
| Nripesh Kumar | Department of Physics, National Institute of Technology Mizoram, Aizawl 796012, Mizoram, India Department of Physics, Bharat Institute of Engineering and Technology, Hyderabad 501510, India |
| Nitin Srivastava | Department of Physics, Sri Chitragupt P. G. College, Mainpuri 205001, Uttar Pradesh, India |
| Neelabh Srivastava | Department of Physics, School of Physical Sciences, Mahatma Gandhi Central University, Motihari, East Champaran 845401, Bihar, India |
| Nitin Kumar | Department of Physics, National Institute of Technology Mizoram, Aizawl 796012, Mizoram, India |
| Nutan Kumar Sahu | Department of Chemical Engineering, Raipur Institute of Technology, Raipur 49001, Chhattisgarh, India |
| Neetu Singh | Department of Biotechnology, Mewar University, Chittorgarh 312901, Rajasthan, India |
| Pankaj Verma | Department of Applied Sciences, Galgotias College of Engineering and Technology, Knowledge Park-II, Greater Noida, Uttar Pradesh, India |
| Ranjit Barua | Mechanical Engineering Department, Omdayal Group of Institutions, Howrah 711316, West Bengal, India |
| Rahutosh Ranjan | Department of Physics, School of Physical Sciences, Mahatma Gandhi Central University, Motihari, East Champaran 845401, Bihar, India |
| Ratikanta Nayak | Novel Material Research Laboratory, NIST University, Berhampur 761008, Odisha, India |
| Raman Sankar | Institute of Physics, Academia Sinica, Nankang 11529, Taipei, Taiwan |
| Ratnamala Ganjir | Department of Physics, Government J. Yojanandam Chhatisgarh College, Raipur 492001, Chhattisgarh, India |
| Rizwan Khan | Smart Materials and Sensor Laboratory, Department of Physics, Ch. Charan Singh University, Meerut 250004, Uttar Pradesh, India |
| Sachin Latiyan | Department of Materials Engineering, Indian Institute of Science, Bangalore 560012, Karnataka, India |
| Sudipto Datta | Department of Materials Engineering, Indian Institute of Science, Bangalore 560012, Karnataka, India |
| Sushama Yadav | Centre for Nanoscience & Technology, Veer Bahadur Purvanchal University, Jaunpur 222003, Uttar Pradesh, India |
| Sujeet Kumar Chaurasia | Centre for Nanoscience & Technology, Veer Bahadur Purvanchal University, Jaunpur 222003, Uttar Pradesh, India |
| Sushil Kumar Verma | Department of Chemical Engineering, CoE-Suspol, Indian Institute of Technology Guwahati, Guwahati 781039, Assam, India |
| Shivanshu Sharma | Department of Physics, Panjab University, Chandigarh 16001, Punjab, India |
| Sonika | Department of Physics, Rajiv Gandhi University, Rono Hills, Doimukh, Itanagar 791112, Arunachal Pradesh, India |
| Sabira Sultana Khadim | Department of Education, Lima Aier Higher Secondary School, Dimapur, Nagaland, India |
| Sonika | Department of Physics, Rajiv Gandhi University, Itanagar, Rono Hills, Doimukh, Papumpare 791112, Arunachal Pradesh, India |
| Sumit Bhowmik | Mechanical Engineering Department, Omdayal Group of Institutions, Howrah 711316, West Bengal, India |
| Souvik Debnath | Department of Materials Engineering, Indian Institute of Science, Bangalore 560012, Karnataka, India |
| Sagar Vikal | Smart Materials and Sensor Laboratory, Department of Physics, Ch. Charan Singh University, Meerut 250004, Uttar Pradesh, India |
| Shaistah Tabassum | Department of Education, Tezpur University, Tezpur 784028, Assam, India |




