E-Book, Englisch, 353 Seiten
Gupta / Kautish / Cengiz The Metaverse Evolution: Integrating Big Data Analytics in Marketing and Supply Chain Management
1. Auflage 2026
ISBN: 979-8-89881-282-9
Verlag: De Gruyter
Format: EPUB
Kopierschutz: 0 - No protection
E-Book, Englisch, 353 Seiten
ISBN: 979-8-89881-282-9
Verlag: De Gruyter
Format: EPUB
Kopierschutz: 0 - No protection
The Metaverse Evolution: Integrating Big Data Analytics in Marketing and Supply Chain Management is an immersive exploration centred on the convergence of the Metaverse and Big Data, demonstrating how virtual environments, AI-driven insights, and data-centric decision-making are transforming marketing performance and supply chain efficiency.
Beginning with the foundational architecture of the Metaverse and its influence on evolving consumer behaviour, the book transitions into the practical application of Big Data Analytics for demand forecasting, logistics optimisation, and customer engagement. It examines the use of virtual reality (VR) in supply chain design, artificial intelligence and deep learning for predictive analytics, and the implementation of cybersecurity, governance, and data privacy frameworks within immersive digital platforms.
Blending strategic foresight with practical frameworks, the book offers a holistic roadmap for navigating digital risk, unlocking new revenue streams, and fostering sustainable business innovation in next-generation digital ecosystems.
Key Features:
-Comprehensively explores Metaverse architecture and its impact on marketing and supply chain ecosystems.
-Practical applications of Big Data Analytics for demand forecasting, logistics optimisation, and customer intelligence.
-Insights on the usage of AI and deep learning for predictive and prescriptive analytics.
-In-depth discussion and strategic insights on cybersecurity, data privacy, and governance in virtual environments.
Industry-focused and case-based perspectives linking immersive technologies to real-world business outcomes
Autoren/Hrsg.
Fachgebiete
- Wirtschaftswissenschaften Betriebswirtschaft Bereichsspezifisches Management Marketing
- Wirtschaftswissenschaften Betriebswirtschaft Bereichsspezifisches Management E-Commerce, E-Business, E-Marketing
- Wirtschaftswissenschaften Betriebswirtschaft Bereichsspezifisches Management Einkauf, Logistik, Supply-Chain-Management
Weitere Infos & Material
List of Contributors
| Anupam Sharma | MM Institute of Management, Maharishi Markandeshwar (Deemed to be University), Mullana-Ambala, Haryana, 133207, India |
| Akanksha Aggarwal | Institute of Business Management, GLA University, Mathura, India |
| Anthony Bagherian | International School of Management (ISM), International School of Management (ISM), Paris, 75007, France |
| Amit Pandey | Amity Business School, Amity University, IMS Ghaziabad, Uttar Pradesh, India |
| Ankur Kumar Rastogi | School of Management, Avantika University, Madhya Pradesh, India |
| Arpita Srivastava | GL Bajaj Institute of Management and Research, Greater Noida, Uttar Pradesh, 2013061, India |
| Aditi Sharma | Department of Commerce, Indira Gandhi University-Meerpur, Haryana, India |
| Budesh Kanwer | Department of Artificial Intelligence & Data Science, Poornima Institute of Engineering and Technology, Jaipur, Rajasthan, India |
| B. Arshad | Amity Institute of Liberal Arts, Amity University, Mumbai, Maharashtra, India |
| Bhupinder Singh | Department of Law, Sharda University, Greater Noida, India |
| C. P. Poojadevi | Department of Business and Economics, Modern College of Business and Science, Muscat, Sultanate of Oman |
| Christian Kaunert | Depatment of Law, Dublin City University, Dublin, Ireland |
| Chandramowleeswaran Gnanasekaran | Department of Commerce and Business Administration, Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Avadi, Chennai, India |
| Chauhan Jyoti | Faculty of Commerce and Management, SGT University, Gurugram, India |
| Durgeshwary K. | Bachelor of Science in Clinical Psychology, Amity, Institute of Behavioural and Allied Sciences, Amity University, Mumbai, Maharashtra, India |
| Elizabeth George | Department of Management, DC School of Management and Technology, Vagamon, Kerala, India |
| Fathima Beevi | Institute of Business Management, GLA University, Mathura, India |
| Faizi Weqar | Department of Commerce, Muhammad Ali Jauhar University, Uttar Pradesh, India |
| Ganesh R. Sankar | Department of Management Studies, Vel Tech Rangarajan Dr Sagunthala R&D Institute of Science and Technology, Chennai, India |
| Gupta Nidhi | Amity School of Business, Amity University Uttar Pradesh, Noida, India |
| Gupta Vandana | Department of Management, G.L Bajaj Institute of Technology and Management, Greater Noida, India |
| Harshi Garg | School of Commerce and Management, IIMT University, Meerut, U.P, India |
| J. Sudarvel | Department of Management Studies, Karpagam Academy of Higher Education, Coimbatore, 641021, India |
| J. Smruthymol | Department of Management Studies, Karpagam Academy of Higher Education, Coimbatore, 641021, India |
| Jenifer Lawrence | Department of Management, Woldia University, Amhara Region, Woldia, Ethiopia |
| Jaya Yadav | Amity Business School, Amity University, IMS Ghaziabad, Uttar Pradesh, India |
| John Walsh | English Program, Krirk University, Bangkok City, Thailand |
| Kondala | GITAM School of Business, GITAM (Deemed to be University), Visakhapatnam, India |
| Khan Parvez | Department of Business, Atria University, Bangalore, India |
| Khushi Jain | School of Management, Avantika University, Madhya Pradesh, India |
| Monika Dandotiya | Department of Computer Science and Engineering, Poornima University, Jaipur, Rajasthan, India |
| Mayur D Jakhete | Department of Electronics, Pimpri Chinchwad University, Pune, Maharashtra, India |
| Malla Jogarao | Visiting Faculty, School of Maritime Management, Indian Maritime University, Visakhapatnam, India |
| Manoj Govindaraj | Department of Management Studies, Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Avadi, Chennai, India |
| M. S. R. Mariyappan | School of Management, Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Avadi, Chennai, India |
| Mohammad Kashif | Department of Management Studies, Graphic Era Deemed to be University, Dehradun, India |
| Navya Mangla | Nilkamal School of Mathematics, Applied Statistics & Analytics, NMIMS University, Mumbai, India |
| Nidhi Srivastava | GL Bajaj Institute of Management and Research, Greater Noida, Uttar Pradesh, 2013061, India |
| Pankaj Rahi | School of Computer Applications, Lovely Professional University, Punjab, India |
| P. Easwaran | Department of Management Studies, Karpagam Academy of Higher Education, Coimbatore, 641021, India |
| P. Nagaraj | Department of Computer Science and Engineering, School of Computing, SRM Institute of Science and Technology, Tiruchirappalli, SRM Nagar, Trichy, India |
| Pooja | Department of Commerce, Indira Gandhi University-Meerpur, Haryana, India |
| Reena Agnihotri | Department of Computer Science & Engineering, GNA University, Phagwara, Panjab, India |
| Ravi Thirumalaisamy | Department of Management Studies, Vel Tech Rangarajan Dr Sagunthala R&D Institute of Science and Technology, Chennai, India |
| Ramesh Krishnan | Institute of Business Management, GLA University, Mathura, India |
| Rushina Singhi | Nilkamal School of Mathematics, Applied Statistics & Analytics, NMIMS University, Mumbai, India |
| Shivani Bajaj | MM Institute of Management, Maharishi Markandeshwar (Deemed to be University), Mullana-Ambala, Haryana, 133207, India |
| Sai Jyothika G.A. | Department of Management & Commerce, Sri Sathya Sai Institute of Higher Learning, Anantapur, Andhra Pradesh, India |
| Shebin Sharief | Department of Management, DC School of Management and Technology, Vagamon, India |




