E-Book, Englisch, 1600 Seiten
Greenwood / Earnshaw Chemistry of the Elements
2. Auflage 2012
ISBN: 978-0-08-050109-3
Verlag: Elsevier Science & Techn.
Format: EPUB
Kopierschutz: 6 - ePub Watermark
E-Book, Englisch, 1600 Seiten
ISBN: 978-0-08-050109-3
Verlag: Elsevier Science & Techn.
Format: EPUB
Kopierschutz: 6 - ePub Watermark
When this innovative textbook first appeared in 1984 it rapidly became a great success throughout the world and has already been translated into several European and Asian languages. Now the authors have completely revised and updated the text, including more than 2000 new literature references to work published since the first edition. No page has been left unaltered but the novel features which proved so attractive have been retained. The book presents a balanced, coherent and comprehensive account of the chemistry of the elements for both undergraduate and postgraduate students. This crucial central area of chemistry is full of ingenious experiments, intriguing compounds and exciting new discoveries. The authors specifically avoid the term `inorganic chemistry' since this evokes an outmoded view of chemistry which is no longer appropriate in the final decade of the 20th century. Accordingly, the book covers not only the 'inorganic' chemistry of the elements, but also analytical, theoretical, industrial, organometallic, bio-inorganic and other cognate areas of chemistry. The authors have broken with recent tradition in the teaching of their subject and adopted a new and highly successful approach based on descriptive chemistry. The chemistry of the elements is still discussed within the context of an underlying theoretical framework, giving cohesion and structure to the text, but at all times the chemical facts are emphasized. Students are invited to enter the exciting world of chemical phenomena with a sound knowledge and understanding of the subject, to approach experimentation with an open mind, and to assess observations reliably. This is a book that students will not only value during their formal education, but will keep and refer to throughout their careers as chemists. - Completely revised and updated - Unique approach to the subject - More comprehensive than competing titles
Autoren/Hrsg.
Weitere Infos & Material
Standard Atomic Weights of the Elements 1995
[Scaled to ç(12C) = 12, where 12C is a neutral atom in its nuclear and electronic ground state]
The atomic weights of many elements are not invariant but depend on the origin and treatment of the material. The standard values of r(E) and the uncertainties (in parentheses, following the last significant figure to which they are attributed) apply to elements of natural terrestrial origin. The footnotes to this Table elaborate the types of variation which may occur for individual elements and which may be larger than the listed uncertainties of values of (E). Names have not yet been assigned to elements with atomic numbers 110, 111 and 112 (see p. 1280).
| Actinium* | Ac | 89 | (227) |
| Aluminium | Al | 13 | 26.981538(2) |
| Americium* | Am | 95 | (243) |
| Antimony | Sb | 51 | 121.760(1) | g |
| Argon | Ar | 18 | 39.948(1) | g r |
| Arsenic | As | 33 | 74.92160(2) |
| Astatine* | At | 85 | (210) |
| Barium | Ba | 56 | 137.327(7) |
| Berkelium* | Bk | 97 | (247) |
| Beryllium | Be | 4 | 9.012182(3) |
| Bismuth | Bi | 83 | 208.98038(2) |
| Bohrium | Bh | 107 | (264) |
| Boron | B | 5 | 10.811(7) | g m r |
| Bromine | Br | 35 | 79.904(1) |
| Cadmium | Cd | 48 | 112.411(8) | g |
| Caesium | Cs | 55 | 132.90545(2) |
| Calcium | Ca | 20 | 40.078(4) | g |
| Californium* | Cf | 98 | (251) |
| Carbon | C | 6 | 12.0107(8) | g g |
| Cerium | Ce | 58 | 140.116(1) | g |
| Chlorine | Cl | 17 | 35.4527(9) | m |
| Chromium | Cr | 24 | 51.9961(6) |
| Cobalt | Co | 27 | 58.933200(9) |
| Copper | Cu | 29 | 63.546(3) | r |
| Curium* | Cm | 96 | (247) |
| Dubnium | Db | 105 | (262) |
| Dysprosium | Dy | 66 | 162.50(3) | g |
| Einsteinium* | Es | 99 | (252) |
| Erbium | Er | 68 | 167.26(3) | g |
| Europium | Eu | 63 | 151.964(1) | g |
| Fermium* | Fm | 100 | (257) |
| Fluorine | F | 9 | 18.9984032(5) |
| Francium* | Fr | 87 | (223) |
| Gadolinium | Gd | 64 | 157.25(3) | g |
| Gallium | Ga | 31 | 69.723(1) |
| Germanium | Ge | 32 | 72.61(2) |
| Gold | Au | 79 | 196.96655(2) |
| Hafnium | Hf | 72 | 178.49(2) |
| Hassium | Hs | 108 | (269) |
| Helium | He | 2 | 4.002602(2) | g r |
| Holmium | Ho | 67 | 164.93032(2) |
| Hydrogen | H | 1 | 1.00794(7) | g m r |
| Indium | In | 49 | 114.818(3) |
| Iodine | I | 53 | 126.90447(3) |
| Iridium | Ir | 77 | 192.217(3) |
| Iron | Fe | 26 | 55.845(2) |
| Krypton | Kr | 36 | 83.80(1) | g m |
| Lanthanum | La | 57 | 138.9055(2) | g |
| Lawrencium* | Lr | 103 | (262) |
| Lead | Pb | 82 | 207.2(1) | g m |
| Lithium | Li | 3 | [6.941(2)]† | g m r |
| Lutetium | Lu | 71 | 174.967(1) | g |
| Magnesium | Mg | 12 | 24.3050(6) |
| Manganese | Mn | 25 | 54.938049(9) |
| Meitnerium | Mt | 109 | (268) |
| Mendelevium* | Md | 101 | (258) |
| Mercury | Hg | 80 | 200.59(2) |
| Molybdenum | Mo | 42 | 95.94(1) | g |
| Neodymium | Nd | 60 | 144.24(3) | g |
| Neon | Ne | 10 | 20.1797(6) | g... |




