Wolters | Dynamic Food Webs | E-Book | sack.de
E-Book

E-Book, Englisch, 608 Seiten

Wolters Dynamic Food Webs

Multispecies Assemblages, Ecosystem Development and Environmental Change

E-Book, Englisch, 608 Seiten

ISBN: 978-0-08-046094-9
Verlag: Elsevier Reference Monographs
Format: PDF
Kopierschutz: Adobe DRM (»Systemvoraussetzungen)



Dynamic Food Webs challenges us to rethink what factors may determine ecological and evolutionary pathways of food web development. It touches upon the intriguing idea that trophic interactions drive patterns and dynamics at different levels of biological organization: dynamics in species composition, dynamics in population life-history parameters and abundances, and dynamics in individual growth, size and behavior. These dynamics are shown to be strongly interrelated governing food web structure and stability and the role of populations and communities play in ecosystem functioning.
Dyanmic Food Webs not only offers over 100 illustrations, but also contains 8 riveting sections devoted to an understanding of how to manage the effects of environmental change, the protection of biological diversity and the sustainable use of natural resources.
Dyanmic Food Webs is a volume in the Theoretical Ecology series.
* Relates dynamics on different levels of biological organization: individuals, populations, and communities
* Deals with empirical and theoretical approaches
* Discusses the role of community food webs in ecosystem functioning
* Proposes methods to assess the effects of environmental change on the structure of biological communities and ecosystem functioning
* Offers an analyses of the relationship between complexity and stability in food webs
Wolters Dynamic Food Webs jetzt bestellen!

Autoren/Hrsg.


Weitere Infos & Material


1;front cover;1
2;copyright;5
3;table of contents;6
4;front matter;12
5;Contributors;12
6;body;20
7;1.0 | TRIBUTE;20
8;1.1 | DYNAMIC FOOD WEBS;22
9;1.2 | FOOD WEB SCIENCE: MOVING ON THE PATH FROM ABSTRACTION TO PREDICTION;29
10;2.0 | VARIATIONS IN COMMUNITY ARCHITECTURE AS STABILIZING MECHANISMS OF FOOD WEBS;43
11;2.1 | FROM FOOD WEBS TO ECOLOGICAL NETWORKS: LINKING NON-LINEAR TROPHIC INTERACTIONS WITH NUTRIENT COMPETITION;46
12;2.2 | FOOD WEB ARCHITECTURE AND ITS EFFECTS ON CONSUMER RESOURCE OSCILLATIONS IN EXPERIMENTAL POND ECOSYSTEMS;56
13;2.3 | FOOD WEB STRUCTURE: FROM SCALE INVARIANCE TO SCALE DEPENDENCE, AND BACK AGAIN?;67
14;2.4 | THE ROLE OF SPACE, TIME, AND VARIABILITY IN FOOD WEB DYNAMICS;75
15;3.0 | POPULATION DYNAMICS AND FOOD WEBS: DRIFTING AWAY FROM THE LOTKA-VOLTERRA PARADIGM;90
16;3.1 | MODELLING EVOLVING FOOD WEBS;93
17;3.2 | THE INFLUENCE OF INDIVIDUAL GROWTH AND DEVELOPMENT ON THE STRUCTURE OF ECOLOGICAL COMMUNITIES;108
18;3.3 | LINKING FLEXIBLE FOOD WEB STRUCTURE TO POPULATION STABILITY: A THEORETICAL CONSIDERATION ON ADAPTIVE FOOD WEBS;120
19;3.4 | INDUCIBLE DEFENSES IN FOOD WEBS;133
20;4.0 | WEARING ELTON'S WELLINGTONS: WHY BODY SIZE STILL MATTERS IN FOOD WEBS;147
21;4.1 | SPECIES' AVERAGE BODY MASS AND NUMERICAL ABUNDANCE IN A COMMUNITY FOOD WEB: STATISTICAL QUESTIONS IN ESTIMATING THE RELATIONSHIP;156
22;4.2 | BODY SIZE SCALINGS AND THE DYNAMICS OF ECOLOGICAL SYSTEMS;176
23;4.3 | BODY SIZE, INTERACTION STRENGTH, AND FOOD WEB DYNAMICS;186
24;4.4 | BODY SIZE DETERMINANTS OF THE STRUCTURE AND DYNAMICS OF ECOLOGICAL NETWORKS: SCALING FROM THE INDIVIDUAL TO THE ECOSYSTEM;198
25;5.0 | UNDERSTANDING THE MUTUAL RELATIONSHIPS BETWEEN THE DYNAMICS OF FOOD WEBS, RESOURCES, AND NUTRIENTS;217
26;5.1 | VARIABILITY IN SOIL FOOD WEB STRUCTURE ACROSS TIME AND SPACE;220
27;5.2 | FUNCTIONAL ROLES OF LEAF LITTER DETRITUS IN TERRESTRIAL FOOD WEBS;230
28;5.3 | STABILITY AND INTERACTION STRENGTH WITHIN SOIL FOOD WEBS OF A EUROPEAN FOREST TRANSECT: THE IMPACT OF N DEPOSITION;242
29;5.4 | DIFFERENTIAL EFFECTS OF CONSUMERS ON C, N, AND P DYNAMICS: INSIGHTS FROM LONG-TERM RESEARCH;254
30;5.5 | MEASURING THE ABILITY OF FOOD TO FUEL WORK IN ECOSYSTEMS;267
31;5.6 | TOWARDS A NEW GENERATION OF DYNAMICAL SOIL DECOMPOSER FOOD WEB MODELS;277
32;6.0 | FOOD WEBS, BIODIVERSITY, AND ECOSYSTEM FUNCTIONING;286
33;6.1 | FOOD WEBS AND THE RELATIONSHIP BETWEEN BIODIVERSITY AND ECOSYSTEM FUNCTIONING;289
34;6.2 | BIODIVERSITY, FOOD WEB STRUCTURE, AND THE PARTITIONING OF BIOMASS WITHIN AND AMONG TROPHIC LEVELS;302
35;6.3 | TROPHIC POSITION, BIOTIC CONTEXT, AND ABIOTIC FACTORS DETERMINE SPECIES CONTRIBUTIONS TO ECOSYSTEM FUNCTIONING;314
36;6.4 | DOES BIOLOGICAL COMPLEXITY RELATE TO FUNCTIONAL ATTRIBUTES OF SOIL FOOD WEBS?;327
37;6.5 | DIVERSITY, PRODUCTIVITY, AND INVASIBILITY RELATIONSHIPS IN ROCK POOL FOOD WEBS;340
38;6.6 | MEASURING THE FUNCTIONAL DIVERSITY OF FOOD WEBS;353
39;7.0 | TRACING PERTURBATION EFFECTS IN FOOD WEBS: THE POTENTIAL AND LIMITATION OF EXPERIMENTAL APPROACHES;367
40;7.1 | INSIGHT INTO POLLUTION EFFECTS IN COMPLEX RIVERINE HABITATS: A ROLE FOR FOOD WEB EXPERIMENTS;373
41;7.2 | PERTURBATIONS AND INDIRECT EFFECTS IN COMPLEX FOOD WEBS;388
42;7.3 | DEALING WITH MODEL UNCERTAINTY IN TROPHODYNAMIC MODELS: A PATAGONIAN EXAMPLE;400
43;7.4 | DESCRIBING A SPECIES-RICH RIVER FOOD WEB USING STABLE ISOTOPES, STOMACH CONTENTS, AND FUNCTIONAL EXPERIMENTS;414
44;7.5 | COMMUNICATING ECOLOGY THROUGH FOOD WEBS: VISUALIZING AND QUANTIFYING THE EFFECTS OF STOCKING ALPINE LAKES WITH TROUT;426
45;8.0 | PREFACE: THEMATIC REVIEWS;443
46;8.1 | HOW DO COMPLEX FOOD WEBS PERSIST IN NATURE?;444
47;8.2 | POPULATION DYNAMICS AND FOOD WEB STRUCTURE - PREDICTING MEASURABLE FOOD WEB PROPERTIES WITH MINIMAL DETAIL AND RESOLUTION;456
48;8.3 | CENTRAL ISSUES FOR AQUATIC FOOD WEBS: FROM CHEMICAL CUES TO WHOLE SYSTEM RESPONSES;470
49;8.4 | SPATIAL ASPECTS OF FOOD WEBS;482
50;back matter;490
51;References;490
52;Keywords;560
53;index;572
54;Color Plates;610


Ihre Fragen, Wünsche oder Anmerkungen
Vorname*
Nachname*
Ihre E-Mail-Adresse*
Kundennr.
Ihre Nachricht*
Lediglich mit * gekennzeichnete Felder sind Pflichtfelder.
Wenn Sie die im Kontaktformular eingegebenen Daten durch Klick auf den nachfolgenden Button übersenden, erklären Sie sich damit einverstanden, dass wir Ihr Angaben für die Beantwortung Ihrer Anfrage verwenden. Selbstverständlich werden Ihre Daten vertraulich behandelt und nicht an Dritte weitergegeben. Sie können der Verwendung Ihrer Daten jederzeit widersprechen. Das Datenhandling bei Sack Fachmedien erklären wir Ihnen in unserer Datenschutzerklärung.